Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Hartford, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Personal Care America Credit Union 2 Year CD Account | 1.51% Date: Feb 9, 2012 |
| Coreplus Credit Union 2 Year CD Account | 1.00% Date: Feb 13, 2012 |
| Charter Oak Credit Union 2 Year CD Account | 0.90% Date: Feb 20, 2012 |
| Western Connecticut Credit Union 2 Year CD Account | 0.90% Date: Feb 15, 2012 |
| Thomaston Savings Bank 2 Year CD Account | 0.90% Date: Feb 14, 2012 |
| Waterbury Connecticut Teacher Credit Union 12 Month CD Account | 0.90% Date: Feb 10, 2012 |
| The Citizens National Bank 2 Year CD Account | 0.72% to 0.69% Date: Feb 21, 2012 |
| The Citizens National Bank 12 Month CD Account | 0.35% to 0.34% Date: Feb 21, 2012 |
| 360 Credit Union 2 Year CD Account | 0.70% to 0.65% Date: Feb 16, 2012 |
| 360 Credit Union 12 Month CD Account | 0.50% to 0.45% Date: Feb 16, 2012 |
| 360 Credit Union 6 Month CD Account | 0.30% to 0.25% Date: Feb 16, 2012 |
| Westfield Bank 2 Year CD Account | 1.00% to 0.75% Date: Feb 15, 2012 |


